| ( in descending order ) | ||
| S.No. | Model | Price |
| 1 | VERTU – Signature | Rs.5,54,000 |
| 2 | VERTU – Constellation | Rs.2,62,000 |
| 3 | VERTU – Ascent | Rs.2,22,000 |
| 4 | MOTOROLA AURA | Rs.104,000 |
| 5 | NOKIA – N96 NBR | Rs.41,000 |
| 6 | NOKIA – N96 | Rs.38,250 |
| 7 | NOKIA – E90 NAV | Rs.38,200 |
| 8 | HTC – Touch HD2 | Rs.36,990 |
| 9 | HTC – Touch HD T8282 | Rs.35,990 |
| 10 | SONYERICSSON – Xperia X2 | Rs.34,850 |
| 11 | APPLE – iPhone 3G 16GB | Rs.34,500 |
| 12 | ACER – NeoTouch S200 | Rs.32,500 |
| 13 | HTC – Hero | Rs.31,990 |
| 14 | HTC – Touch Diamond 2 | Rs.29,990 |
| 15 | ACER – neoTouch | Rs.29,900 |
| 16 | NOKIA – N97 | Rs.29,800 |
| 17 | APPLE – iPhone 3G 8GB | Rs.29,500 |
| 18 | SONYERICSSON – Satio | Rs.28,500 |
| 19 | LG – Crystal BL 40 | Rs.28,000 |
| 20 | NOKIA – N95 -2 | Rs.26,200 |
| 21 | LG – Crystal GD 900 | Rs.26,000 |
| 22 | HTC – Magic | Rs.25,990 |
| 23 | NOKIA – N85 | Rs.25,900 |
| 24 | SONYERICSSON – Aino | Rs.23,000 |
| 25 | HTC – Touch 2 T3333 | Rs.22,500 |
| 26 | LG – Viewty Smart GC 900 | Rs.22,500 |
| 27 | NOKIA – N97 mini | Rs.22,500 |
| 28 | SONYERICSSON – Xperia X1 | Rs.22,500 |
| 29 | NOKIA – N95 | Rs.21,800 |
| 30 | NOKIA – N86 | Rs.21,500 |
| 31 | ASUS – P835 | Rs.20,700 |
| 32 | LG – Eigen GM 730 | Rs.20,490 |
| 33 | ACER – X960 | Rs.20,000 |
| 34 | HTC – Touch Diamond P3490 | Rs.19,990 |
| 35 | LG – KM 900 Arena | Rs.19,500 |
| 36 | NOKIA – E72 | Rs.19,500 |
| 37 | SONYERICSSON – W995 | Rs.19,500 |
| 38 | NOKIA – E71 Premium | Rs.19,300 |
| 39 | NOKIA – E71 HS | Rs.19,000 |
| 40 | ACER – DX650 | Rs.18,500 |
| 41 | NOKIA – 6210 combo | Rs.18,200 |
| 42 | ACER – beTouch E200 | Rs.17,900 |
| 43 | NOKIA – E75 | Rs.17,900 |
| 44 | HTC – Tattoo | Rs.17,500 |
| 45 | HTC – Touch 3G | Rs.16,990 |
| 46 | NOKIA – 6210s | Rs.16,400 |
| 47 | ASUS – P750 | Rs.16,200 |
| 48 | NOKIA – E71 | Rs.16,000 |
| 49 | SPICE – D1111 | Rs.15,999 |
| 50 | MOTOZINE – ZN5 | Rs.15,700 |
| 51 | NOKIA – 5800 | Rs.15,600 |
| 52 | NOKIA – 6110 | Rs.15,200 |
| 53 | ASUS – P565 | Rs.15,160 |
| 54 | SPICE – D1100 | Rs.14,999 |
| 55 | HTC – Touch P3452 | Rs.14,990 |
| 56 | ASUS – M930 | Rs.14,800 |
| 57 | MOTOMING – A1600 Ming | Rs.14,500 |
| 58 | SONYERICSSON – C903 | Rs.14,500 |
| 59 | LG – KS 660 | Rs.14,300 |
| 60 | NOKIA – N79 | Rs.14,000 |
| 61 | SONYERICSSON – C902 | Rs.14,000 |
| 62 | NOKIA – 5800 Express music | Rs.13,400 |
| 63 | NOKIA – 5530 | Rs.13,200 |
| 64 | NOKIA – N73 music | Rs.13,100 |
| 65 | LG – GT 505 | Rs.13,000 |
| 66 | NOKIA – 5610d 1GB | Rs.12,900 |
| 67 | NOKIA – 6700 Classic | Rs.12,600 |
| 68 | MOTOROKR – E8 | Rs.12,500 |
| 69 | ASUS – P 552w | Rs.12,350 |
| 70 | NOKIA – 5320 HS | Rs.12,200 |
| 71 | SONYERICSSON – Yari | Rs.12,000 |
| 72 | SONYERICSSON – W705 | Rs.12,000 |
| 73 | ACER – beTouch E101 | Rs.11,900 |
| 74 | NOKIA – 6208 | Rs.11,500 |
| 75 | NOKIA – 5320 | Rs.11,500 |
| 76 | LG – GW 525 | Rs.11,300 |
| 77 | HTC – Touch Viva | Rs.11,200 |
| 78 | NOKIA – 3600s HS | Rs.11,200 |
| 79 | ASUS – P527 | Rs.10,700 |
| 80 | NOKIA – E63 | Rs.10,500 |
| 81 | NOKIA – 3600s | Rs.10,500 |
| 82 | SONYERICSSON – W910i | Rs.10,000 |
| 83 | SONYERICSSON – W595i | Rs.9,850 |
| 84 | NOKIA – 5310 1GB | Rs.9,700 |
| 85 | NOKIA – 5230 | Rs.9,300 |
| 86 | SONYERICSSON – T715 | Rs.9,250 |
| 87 | NOKIA – 7610 Supernova | Rs.9,200 |
| 88 | MOTOROKR – U9 | Rs.9,000 |
| 89 | NOKIA – 3120c BT | Rs.8,900 |
| 90 | SONYERICSSON – C510 | Rs.8,900 |
| 91 | ASUS – P320 | Rs.8,550 |
| 92 | NOKIA – 6300 BT | Rs.8,500 |
| 93 | NOKIA – 5233 | Rs.8,300 |
| 94 | NOKIA – 3120c | Rs.8,200 |
| 95 | SPICE – S930 | Rs.7,999 |
| 96 | SPICE – V 1750 | Rs.7,999 |
| 97 | LG – KF350 | Rs.7,800 |
| 98 | NOKIA – 3610a | Rs.7,800 |
| 99 | NOKIA – 6300 | Rs.7,800 |
| 100 | MOTOROLA – ZN300 | Rs.7,799 |
| 101 | LG – KP 500 Cookie | Rs.7,500 |
| 102 | NOKIA – 7310c | Rs.7,500 |
| 103 | SPICE – D88 Gold | Rs.7,499 |
| 104 | SPICE – D6666 | Rs.7,399 |
| 105 | NOKIA – 5310 | Rs.7,300 |
| 106 | NOKIA – 5220 | Rs.7,300 |
| 107 | NOKIA – 3500c BT | Rs.7,000 |
| 108 | LG – GW 300 | Rs.6,700 |
| 109 | NOKIA – 5130 MD9 | Rs.6,699 |
| 110 | LG – KM 335 | Rs.6,500 |
| 111 | NOKIA – 6303 Classic | Rs.6,500 |
| 112 | SONYERICSSON – naite | Rs.6,400 |
| 113 | MOTOYUVA – A810 | Rs.6,200 |
| 114 | NOKIA – 3500c | Rs.6,200 |
| 115 | SONYERICSSON – F305 | Rs.6,150 |
| 116 | MOTOROLA – ZN200 | Rs.6,100 |
| 117 | SONYERICSSON – W395 | Rs.6,000 |
| 118 | USHA LEXUS – 897 B | Rs.5,990 |
| 119 | SONYERICSSON – S302 | Rs.5,500 |
| 120 | LG – GB 230 | Rs.5,400 |
| 121 | NOKIA – 5130 | Rs.5,300 |
| 122 | NOKIA – 6085 | Rs.5,300 |
| 123 | SPICE – D90 | Rs.5,299 |
| 124 | SONYERICSSON – S312 | Rs.5,200 |
| 125 | USHA LEXUS – 888 B | Rs.5,100 |
| 126 | LG – GM 200 | Rs.5,000 |
| 127 | NOKIA – 7210c | Rs.5,000 |
| 128 | NOKIA – 2730 | Rs.5,000 |
| 129 | SPICE – M 940n | Rs.4,999 |
| 130 | LG – KP 265 | Rs.4,600 |
| 131 | NOKIA – 2680s | Rs.4,600 |
| 132 | SONYERICSSON – W205 | Rs.4,200 |
| 133 | NOKIA – 3110c | Rs.4,000 |
| 134 | NOKIA – 2700 | Rs.4,000 |
| 135 | LG – GB 210 | Rs.3,950 |
| 136 | LG – KP 199 | Rs.3,880 |
| 137 | LG – GB 270 | Rs.3,800 |
| 138 | USHA LEXUS – 868 B | Rs.3,799 |
| 139 | NOKIA – 2630 | Rs.3,600 |
| 140 | NOKIA – 2760 | Rs.3,600 |
| 141 | USHA LEXUS – 878 D | Rs.3,590 |
| 142 | MOTOROLA – W396 | Rs.3,500 |
| 143 | NOKIA – 2600c-2 | Rs.3,500 |
| 144 | USHA LEXUS – 845 B | Rs.3,475 |
| 145 | SPICE – S 5420 | Rs.3,449 |
| 146 | LG – GS 190 | Rs.3,200 |
| 147 | USHA LEXUS – 877 B | Rs.3,140 |
| 148 | SPICE – M 5252 | Rs.3,049 |
| 149 | MOTOROLA – W388 | Rs.3,000 |
| 150 | NOKIA – 2220 | Rs.3,000 |
| 151 | SPICE – C 5300 | Rs.2,999 |
| 152 | MOTOROLA – W270 | Rs.2,850 |
| 153 | SPICE – M 5151 | Rs.2,799 |
| 154 | LG – GB 110 | Rs.2,750 |
| 155 | NOKIA – 2330 | Rs.2,700 |
| 156 | SPICE – S 5010 | Rs.2,699 |
| 157 | USHA LEXUS – 802 B | Rs.2,490 |
| 158 | LG – GB 175 | Rs.2,450 |
| 159 | USHA LEXUS – 2020 B | Rs.2,399 |
| 160 | LG – KP 115 | Rs.2,350 |
| 161 | SPICE – S590 | Rs.2,349 |
| 162 | LG – GB 125 | Rs.2,250 |
| 163 | NOKIA – 2323 | Rs.2,250 |
| 164 | SPICE – M 4330 | Rs.2,249 |
| 165 | LG – GB 170 | Rs.2,200 |
| 166 | SPICE – M 4580 | Rs.2,149 |
| 167 | USHA LEXUS – 799 B | Rs.2,149 |
| 168 | USHA LEXUS – 788 B | Rs.2,050 |
| 169 | SPICE – S 5110 | Rs.2,049 |
| 170 | NOKIA – 2626 | Rs.2,000 |
| 171 | NOKIA – 1650 | Rs.2,000 |
| 172 | SPICE – S580 | Rs.1,999 |
| 173 | USHA LEXUS – 797 B | Rs.1,999 |
| 174 | USHA LEXUS – 798 B | Rs.1,925 |
| 175 | NOKIA – 5030 | Rs.1,800 |
| 176 | LG – GB 106 | Rs.1,680 |
| 177 | MOTOROLA – W181 | Rs.1,650 |
| 178 | NOKIA – 1662 | Rs.1,600 |
| 179 | NOKIA – 1661 | Rs.1,600 |
| 180 | LG – GB 105 | Rs.1,585 |
| 181 | MOTOROLA – WX180 | Rs.1,549 |
| 182 | NOKIA – 1208 | Rs.1,500 |
| 183 | NOKIA – 1209 | Rs.1,400 |
| 184 | MOTOROLA – WX160 | Rs.1,399 |
| 185 | LG – GB 100 | Rs.1,330 |
| 186 | MOTOYUVA – W160 | Rs.1,299 |
| 187 | NOKIA – 1202c | Rs.1,200 |
| 188 | NOKIA – 1203 | Rs.1,200 |
| 189 | MOTOYUVA – W156 | Rs.1,099 |
| Sr.No. | Company (CDMA | Handset Model | Price |
| service provider ) | |||
| 1 | Tata Indicom | BlackBerry 9630 | Rs.27,990 |
| 2 | Tata Indicom | MOTO-Q | Rs.11,499 |
| 3 | Tata Indicom | Blackberry8703e | Rs.9,990 |
| 4 | Tata Indicom | Motorola-A-840 | Rs.8,499 |
| 5 | Tata Indicom | SamsungMax | Rs.7,000 |
| 6 | Tata Indicom | SamsungMpowerMuzik | Rs.5,250 |
| 7 | Tata Indicom | MOTORAZR-V3C-GRAY | Rs.4,999 |
| 8 | Tata Indicom | MOTORAZR-V3C-PINK | Rs.4,999 |
| 9 | Tata Indicom | Haier-GC-100 | Rs.4,999 |
| 10 | Tata Indicom | HUAWEI-5320-BLACK | Rs.3,999 |
| 11 | Tata Indicom | SAMSUNG-DUO | Rs.3,999 |
| 12 | Tata Indicom | Samsung-Guru-Muzik | Rs.2,850 |
| 13 | Tata Indicom | Huawei-C-5100 | Rs.2,699 |
| 14 | Tata Indicom | Huawei-C-5100 | Rs.2,699 |
| 15 | Tata Indicom | HUAWEI-C5300 | Rs.1,999 |
| 16 | Tata Indicom | SAMSUNG-CHAMP-FM | Rs.1,799 |
| 17 | Tata Indicom | RADIO-MOTO-210 | Rs.1,499 |
| 18 | Tata Indicom | Samsung-Raaga | Rs.1,499 |
| 19 | Tata Indicom | PANTECH-SLIDER | Rs.1,499 |
| 20 | Tata Indicom | HUAWEI-C2905 | Rs.1,299 |
| 21 | Tata Indicom | Huawei C2802 | Rs.1,099 |
| 22 | Tata Indicom | Huawei C2803 | Rs.1,099 |
| 23 | Tata Indicom | Huawei C2605 | Rs.799 |
| 1 | Reliance | HTC Touch Diamond | Rs.26,000 |
| 2 | Reliance | LG RD 10000 | Rs.24,990 |
| 3 | Reliance | HTC S720 | Rs.19,500 |
| 4 | Reliance | BLACKBERRY – Curve 8330 | Rs.18,490 |
| 5 | Reliance | HTC P3000 | Rs.16,000 |
| 6 | Reliance | BLACKBERRY – Pearl 8130 | Rs.15,990 |
| 7 | Reliance | Samsung 2 ON | Rs.14,300 |
| 8 | Reliance | LG 9800 | Rs.13,000 |
| 9 | Reliance | LG 9100 | Rs.12,990 |
| 10 | Reliance | Coolpad 2938 | Rs.12,990 |
| 11 | Reliance | Samsung M569 | Rs.8,125 |
| 12 | Reliance | Coolpad 289 | Rs.7,999 |
| 13 | Reliance | Coolpad 288 | Rs.7,299 |
| 14 | Reliance | Samsung M309 | Rs.6,150 |
| 15 | Reliance | LG RD 6600 | Rs.4,990 |
| 16 | Reliance | Coolpad 188 | Rs.4,499 |
| 17 | Reliance | LG 6100 | Rs.2,499 |
| 18 | Reliance | LG 3500 | Rs.1,999 |
| 19 | Reliance | LG 3510 | Rs.1,199 |
| 1 | Virgin Mobile | v Jazz | Rs.4,250 |
| 2 | Virgin Mobile | vKewl | Rs.3,499 |
| 3 | Virgin Mobile | vBeat | Rs.2,599 |
| 4 | Virgin Mobile | vBond | Rs.2,499 |
| 5 | Virgin Mobile | vGlide | Rs.2,399 |
| 6 | Virgin Mobile | vBling | Rs.2,199 |
| 7 | Virgin Mobile | vSwing | Rs.1,799 |
| 8 | Virgin Mobile | vDesire | Rs.1,699 |
| 9 | Virgin Mobile | vRage | Rs.1,699 |
| 10 | Virgin Mobile | vTrendy | Rs.1,499 |
Samsung Corby i5500
Samsung Guru 1175
LG GS102
Nokia X2
Blackberry Bold 9650
LG GU220
LG JoyPop
Samsung Metro TV
Samsung Corby TV
Nokia E5
Samsung Guru 559
Nokia C3
Samsung Corby 3G
Nokia N8
Samsung Metro 3G
Samsung Duos 256
LG Cookie Pep
LG Cookie Fresh
Nokia C5
Samsung E1080T
Nokia C6
Samsung S5233W
Samsung S5620 Monte
Nokia 6303i classic
Nokia X6 16GB
Nokia 5233
Sony Ericsson Vivaz
Samsung Metro 5200
Samsung E2210 Hello Kitty
Samsung Star Hello Kitty
LG GS190
LG BL20v
LG GX200
Samsung S5550
Samsung Duos 259
Samsung Corby Speed
Samsung Corby POP
Samsung Corby Plus
Motorola WX280
Motorola WX288
Motorola WX390
Motorola WX395
Sony Ericsson Elm
Sony Ericsson Hazel
Nokia 5235
LG GS200
Samsung Corby S3650w
Nokia 6700 Classic Gold Edition
Samsung M5650 Lindy


















Comments
Leave a comment